F-Theta-Scan-Objektiv für die Lasermarkierung
video

F-Theta-Scan-Objektiv für die Lasermarkierung

Spezifikationen
Anfrage senden
Produkteinführung

Spezifikationen

 

Teilenummer Brennweite (mm) Rückenarbeit (mm) Scanlänge (mm) Scanwinkel Eingangsdurchmesser (mm) Mittelpunktdurchmesser (μm) Spiegelabstand (mm) Befestigungsgewinde (mm)
m1 m2
HY-SL-1064-50-63 63 78 50*50 ±28 Grad 12 13 16-20 46307 M85*1
HY-SL-1064-70-100 100 114 70*70 ±28 Grad 12 19 14 22 M85*1
HY-SL-1064-90-130 130 144 90*90 ±28 Grad 12 21 16-20 46307 M85*1
Y-SL-1064-110-160 160 176 110*110 ±28 Grad 12 26 16-20 46307 M85*1
HY-SL-1064-140-210 210 230 140*140 ±28 Grad 12 24 16-20 46307 M85*1
HY-SL-1064-150-225 225 248 150*150 ±28 Grad 12 37 16-20 46307 M85*1
HY-SL-1064-175-254 254 284 175*175 ±28 Grad 12 41 16-20 46307 M85*1
HY-SL-1064-200-290 290 324 200*200 ±28 Grad 12 35 16-20 46307 M85*1
HY-SL-1064-220-330 330 346 220*220 ±28 Grad 12 40 16-20 46307 M85*1
HY-SL-1064-250-380 380 414 250*250 ±28 Grad 12 46 16-20 46307 M85*1
HY-SL-1064-300-420 420 465 300*300 ±28 Grad 12 70 13 46307 M85*1

 

product-1-1product-960-960

 

Beliebte label: f-Theta-Scan-Objektiv für Lasermarkierung, China, Hersteller, Lieferanten, niedriger Preis

Anfrage senden

whatsapp

Telefon

E-Mail

Anfrage